Coaches
Fall
| Cross Country | Neil Kells - NKells@lwsd.org and Elise Krueger - EKrueger@lwsd.org |
| Football | Jared Carter - JaCarter@lwsd.org |
| Golf, Men's | Mike Fleming - MFleming@lwsd.org |
| Slowpitch Softball | Greg Benson - GrBenson@lwsd.org |
| Soccer, Women's | Noah Bochner - NBochner@lwsd.org |
| Swimming, Women's | Tess Ritcey - TRitcey@lwsd.org |
| Tennis, Men's | Alex Bard - ABard@lwsd.org |
| Volleyball | Chad Kulper - CKulper@lwsd.org |
Winter
| Basketball, Women's | Katya Yancheva - KYancheva@lwsd.org |
| Basketball, Men's | Kevin Williams - KRWilliams@lwsd.org |
| Cheer | Tiara Curow - TCurow@lwsd.org |
| Dance | Anny Elizalde - AElizalde@lwsd.org |
| Flag Football, Women's | Bailey Arnold - BArnold@lwsd.org |
| Gymnastics | TBD |
| Swimming, Men's | Randi Sowders - RSowders@lwsd.org |
| Wrestling | Kevin Corbett - KeCorbett@lwsd.org |
Spring
| Badminton, Women's | Peter Cheng - PCheng@lwsd.org |
| Baseball, Men's | Jason Musselman - JMusselman@lwsd.org |
| Golf, Women's | Mike Fleming - MFleming@lwsd.org |
| Soccer, Men's | Noah Bochner - NBochner@lwsd.org |
| Softball, Women's | Chris Cook - CCook@lwsd.org |
| Tennis, Women's | Geoff Sandine - GSandine@lwsd.org |
| Track and Field, Co-Ed | Neil Kells - NKells@lwsd.org and Ryan Chism - RChism@lwsd.org |
Summer
| All-Sports Strength & Conditioning, Co-Ed | Lele Te'o - LTeo@lwsd.org and Cam Williams - CaWilliams@lwsd.org |
| Basketball, Men's | Kevin Williams - KRWilliams@lwsd.org |
| Basketball, Women's |
Katya Yancheva - KYancheva@lwsd.org |
| Cross Country | Neil Kells - NKells@lwsd.org and Elise Krueger - EKrueger@lwsd.org |
| Football | Jared Carter - JaCarter@lwsd.org |
| Golf, Co-Ed |
Mike Fleming - MFleming@lwsd.org |
| Soccer, Women's | Noah Bochner - NBochner@lwsd.org |
| Volleyball, Women's | Chad Kulper - CKulper@lwsd.org |
Our Athletic Team
Athletic Director: Jason Thurston
(425) 936-1606
Athletic Secretary: Andelka Pongo
(425) 936-1673
Athletic Trainer: Kayla Cunningham
(425) 936-1641
Athletic Complex Manager: Alec Hinn
(425) 936-1636
Athletic Office Hours: 8:00am - 3:30pm
Important Athletic Links
About Registration:
How Athletics Transportation Works
Contact Your Coach:
Most up-to-date schedules for all sports:
- Kingco Conference Athletic Calendar - new site coming soon, check back mid-January for updates
National Collegiate Athletic Association:
JHS Booster Club: The below link is an external link. Booster club websites are not controlled or operated by the Lake Washington School District
